mtu Series 4000
The mtu diesel generator sets safeguards uninterrupted electricity supply to critical public infrastructure and industrial facilities.

-
Diesel generator sets -
1600 - 4000 kVA
Specifications
The mtu 4000 Series diesel generator sets are based on a powerful and flexible V-configurations engine that covers the highest ratings from 1600 – 4000kVA. The engine is available in 12, 16 and 20 cylinders versions.
The systema are available as emission certified for EPA Tier 2 or non-certified versions.
DEIF control-system with option for synchronizing with other gensets/grid.
System ratings for 3rd generation Series 4000 standby systems:
Genset model | [kVA] | [kW] | Datasheets |
---|---|---|---|
12V4000, DS1650 | 1720 | 1376 | Datasheet |
12V4000, DS1750 | 1820 | 1456 | Datasheet |
12V4000, DS2000 | 2030 | 1624 | Datasheet |
16V4000, DS2250 | 2300 | 1840 | Datasheet |
16V4000, DS2500 | 2560 | 2048 | Datasheet |
20V4000, DS2750 | 2800 | 2240 | Datasheet |
20V4000, DS3100 | 2830 | 2264 | Datasheet |
20V4000, DS3300 | 3030 | 2424 | Datasheet |
System ratings for 4th generation Series 4000 standby systems:
Genset model | [kVA] | [kW] | Datasheets |
---|---|---|---|
12V4000, DS2250 | 2030 | 1624 | Datasheet |
16V4000, DS2750 | 2770 | 2216 | Datasheet |
20V4000, DS3600 | 3720 | 2976 | Datasheet |
20V4000, DS4000 | 4000 | 3200 | Datasheet |
All listed ratings are standby, continuous, prime and data-center ratings can be offered as well.